COMMITTEES
*As at 15 Dec 2019: Subject to change
Coaching Committee
No. | Position | Name | Gender | Federation |
---|---|---|---|---|
1 | Chair | Yutaka Miyake | M | Japan |
2 | Member | Song Qiuyuan | M | China |
3 | Member | Johnny Lau Kwok Yip | M | Hong Kong China |
4 | Member | Nor Hajar binti Abd. Hamid | F | Malaysia |
5 | Member | Muhammad Farhan Harahap bin Amirudin | M | Singapore |
6 | Member | Han Hsin-Lin | M | Chinese-Taipei |
Scoring Committee
No. | Position | Name | Gender | Federation |
---|---|---|---|---|
1 | Chair | Chia Mien | F | Singapore |
2 | Co-Chair | Chang Sy-Chau | M | Chinese – Taipei |
3 | Member | Shu Rong | F | China |
4 | Member | Cherfy Lee Chong Fa | M | Hong Kong China |
Development Committee
No. | Position | Name | Gender | Federation |
---|---|---|---|---|
1 | Chair | Taeko Utsugi | F | Japan |
2 | Member | Tang Changdong | M | China |
3 | Member | William Wong | M | Hong Kong China |
4 | Member | Bae Naehye | F | Korea |
5 | Member | Sheng Thong Yin | F | Singapore |
6 | Member | Tsai Yi-San | F | Chinese-Taipei |
Technical & Competitions Committee
No. | Position | Name | Gender | Federation |
---|---|---|---|---|
1 | Chair | See Kok Wooi | M | Malaysia |
2 | Co-chair | Heidi Ip Kit Ching | F | Hong Kong China |
3 | Member | Susan Zhang Xuan | F | China |
4 | Member | Imperial Zurni | M | Indonesia |
5 | Member | Woo Jisuk | M | Korea |
6 | Member | Hsu Kuo-Hwa | M | Chinese-Taipei |
Umpires Committee
No. | Position | Name | Gender | Federation |
---|---|---|---|---|
1 | Chair | Pending | ||
2 | Co-chair | Paulo Tabirara | M | Philippines |
3 | Member | Li Zhe | M | China |
4 | Member | Zicky Lo Wing Yan | F | Hong Kong China |
5 | Member | Hwang Jengsup | M | Korea |
6 | Member | Rosli Ismail | M | Malaysia |
7 | Member | Lin Yu-Sung | M | Chinese-Taipei |
WBSC-Asia Baseball5 Commission
No. | Position | Name | Gender | Federation |
---|---|---|---|---|
1 | Chair | Low Beng Choo | F | Malaysia |
2 | Co-chair | Hiroko Yamada | F | Japan Baseball |
Athletes' Representatives
No. | Position | Name | Gender | Federation |
---|---|---|---|---|
1 | Pending | M | ||
2 | Pending | F |